About 1048 Amaya Avenue
MOVE IN SPECIALS: Our breathtaking build-to-rent community in New Braunfels, TX, offers a living experience that gives "renting" a whole new meaning. Pet friendly. Smart home technology with wifi. A two-car garage and private fenced yard attached to every home. And that's just the start! From custom cabinetry and quartz countertops to private, fenced yards, stainless steel appliances including microwave, range and refrigerator, and designer single-basin sinks in the kitchen, we have everything you need to create a space that's uniquely yours. Washer and dryer included for your convenience. Amenities include 24 hour fitness center, resort style pool with grilling pergola, clubhouse, business center, dog park and play ground. 2,3, and 4 bedrooms available. Schedule a private viewing today.
Features of 1048 Amaya Avenue
| MLS® # | 1844289 |
|---|---|
| Price | $1,895 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1048 Amaya Avenue |
|---|---|
| Area | 2707 |
| Subdivision | Villas at Creekside |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Party Room, Clubhouse, Pool, Exercise Room, Playground, BBQ/Picnic |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, High Speed Internet, Laundry in Closet, Laundry Upper Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Freiheit |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | February 21st, 2025 |
|---|---|
| Days on Market | 268 |
Listing Details
| Agent | Judy Goldick |
|---|---|
| Office | Regal Realty |
