About 1520 Golden Wheat
*Available NOW* Welcome to the Sandalwood, a two-story floor plan in New Braunfels, TX, with smart features and open living spaces. Explore this home design today!
Open House
| Saturday, Nov 22nd | 10:00am - 6:00pm |
|---|---|
| Sunday, Nov 23rd | 12:00pm - 6:00pm |
| Saturday, Nov 29th | 10:00am - 6:00pm |
| Sunday, Nov 30th | 12:00pm - 6:00pm |
Features of 1520 Golden Wheat
| MLS® # | 1852382 |
|---|---|
| Price | $329,690 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,079 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1520 Golden Wheat |
|---|---|
| Area | 2707 |
| Subdivision | Meadows at Clear Springs |
| City | New Braunfels |
| County | Guadalupe |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Plumb for Water Softener, Solid Counter Tops |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | March 24th, 2025 |
|---|---|
| Days on Market | 240 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Clay Woodard |
|---|---|
| Office | Move Up America |
