About 2931 Angelou Street
2931 Angelou Street - Spacious 3-Bedroom Home with Loft & Smart Features in Highland Ridge Move-In Ready | Modern Design Meets Everyday Comfort Welcome to this beautifully designed two-story home in the highly desirable Highland Ridge community. Offering a spacious open-concept floorplan filled with natural light, this home blends comfort, functionality, and style. The primary suite is conveniently located on the main floor, providing a private retreat, while two large bedrooms and a versatile loft await upstairs-perfect for a home office, playroom, or guest space. Enjoy durable vinyl plank flooring throughout the first level and plush carpeting upstairs for added warmth and comfort. The gourmet kitchen flows seamlessly into the dining and living areas, opening to a covered patio and lush backyard, complete with front and rear sprinkler systems-ideal for entertaining or unwinding outdoors. This home also features a smart home package for enhanced convenience and security, giving you modern control at your fingertips. Located near the upcoming Zipp Family Sports Park, residents will enjoy access to 21 multi-sport fields, walking trails, batting cages, a splash pad, playground, amphitheater, and retail amenities-plus a 3.5-acre private amenity park planned exclusively for Highland Ridge residents. Experience the perfect blend of smart living, quality craftsmanship, and modern design at 2931 Angelou Street-schedule your tour today!
Open House
| Saturday, Nov 22nd | 1:00pm - 4:00pm |
|---|---|
| Sunday, Nov 23rd | 1:00pm - 4:00pm |
Features of 2931 Angelou Street
| MLS® # | 1868406 |
|---|---|
| Price | $294,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Price Change |
Community Information
| Address | 2931 Angelou Street |
|---|---|
| Area | 3100 |
| Subdivision | Highland Ridge |
| City | New Braunfels |
| County | Guadalupe |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Loft, Utility Room Inside, Open Floor Plan, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Smooth Cooktop, Solid Counter Tops, Carbon Monoxide Detector, City Garbage service |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Heavy Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | New Braunfels |
|---|---|
| Elementary | Klein Road |
| Middle | New Braunfel |
| High | Long Creek |
Additional Information
| Date Listed | May 20th, 2025 |
|---|---|
| Days on Market | 182 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Ashisha Moran |
|---|---|
| Office | Move Up America |
