About 10822 Arabian Gate
**Available Now & 1/2 off the first full month's rent!**Great Rental in the Wildhorse Subdivision! This home has wood laminate floors downstairs. Open floor plan with all bedrooms upstairs. Mature trees in the front and back yard with a storage shed and covered patio. This neighborhood offers easy access to 151 shopping center, and the Alamo Ranch area. Online application link is on our website, $75 non-refundable application charge for all applicants 18+ due at the time applying. Animal administration charges monthly, per animal starting at $15 (charge based on PetScreening's FIDO Score), subject to restrictions & approval. Lease Administration Charge of $100 at lease execution. Mandatory Resident Benefit Package $50.95/month.
Features of 10822 Arabian Gate
| MLS® # | 1871918 |
|---|---|
| Price | $1,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 10822 Arabian Gate |
|---|---|
| Area | 0103 |
| Subdivision | WILDHORSE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254-5958 |
Amenities
| Amenities | Pool, Playground, Sports Court |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry in Closet |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Garage Door Opener |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Krueger |
| Middle | Jefferson Jr High |
| High | Sotomayor High School |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 146 |
Listing Details
| Agent | Adam Acord |
|---|---|
| Office | Pyramis Company |
