About 10106 Trailhead Pass
Fabulous home, immaculate condition, new interior paint, no carpet, tile & laminate & new blinds throughout home. Owner just installed new, washer, dryer & microwave Very large master bedroom, walk-in-closet and full bath, tub shower with tile surround. kitchen has new dish washer, Refrigerator- large walk-in pantry & utility room, one car garage with opener. Second bath is also tub/shower w/tile surround. Decorator lighting, close to all major highways, Sea World, Lackland AFB, Kelly USA, shopping & colleges.
Features of 10106 Trailhead Pass
| MLS® # | 1879981 |
|---|---|
| Price | $1,695 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,369 |
| Acres | 0.07 |
| Year Built | 2002 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 10106 Trailhead Pass |
|---|---|
| Area | 0200 |
| Subdivision | WESTOVER CROSSING |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78251-3257 |
Amenities
| Amenities | Other |
|---|---|
| Parking | One Car Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener, City Garbage service, Security System (Owned) |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows, Mature Trees |
| Lot Description | Irregular |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Lewis |
| Middle | Vale |
| High | Stevens |
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Days on Market | 117 |
Listing Details
| Agent | M. Joy Exiner |
|---|---|
| Office | Realty Executives Of S.A. |
