About 15630 Crimson Topaz
Modern 3-bedroom, 2-bath home in the desirable Redbird Ranch neighborhood. Featuring an open floor plan, spacious kitchen with breakfast bar, and a private fenced backyard. Includes all appliances and a one-car garage. Close to schools, parks, shopping, and major highways. Ready for comfortable living with great community amenities nearby.
Features of 15630 Crimson Topaz
| MLS® # | 1881554 |
|---|---|
| Price | $1,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,349 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Pending |
Community Information
| Address | 15630 Crimson Topaz |
|---|---|
| Area | 0104 |
| Subdivision | REDBIRD RANCH |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78253 |
Amenities
| Amenities | Clubhouse, Pool, Jogging Trail, Playground, Basketball Court |
|---|---|
| Parking | One Car Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Room, Other |
|---|---|
| Appliances | Washer, Dryer, Refrigerator |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | HERBERT G. BOLDT ELE |
| Middle | Bernal |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | July 5th, 2025 |
|---|---|
| Days on Market | 43 |
Listing Details
| Agent | Richard Rodriguez |
|---|---|
| Office | Real Broker, LLC |
