About 9446 Espada Road
Historic area and dwelling. Joins Aquaduct built in 1700s. Carve out your own wooded area which actually joins part of the "Acequias" (an irrigation canal) and the Espada Mission/Dam. When you purchase and build/renovate on the HISTORICAL 1.82-are property, you will literally be living across from the historical aqueduct of San Antonio. You will be close to all the historical missions, A&M University, shopping, hospitals, many nice restaurants, and much, much more. Come make it your own little historical niche.
Features of 9446 Espada Road
| MLS® # | 1885700 | 
|---|---|
| Price | $299,999 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,143 | 
| Acres | 1.82 | 
| Year Built | 1928 | 
| Type | Single-Family | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Active | 
Community Information
| Address | 9446 Espada Road | 
|---|---|
| Area | 2100 | 
| Subdivision | SOUTHSIDE RURAL SO | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78214 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | None/Not Applicable | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Eat-In Kitchen | 
|---|---|
| Appliances | Not Applicable | 
| Heating | Other | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 1 | 
| Stories | 1 | 
Exterior
| Exterior | Wood | 
|---|---|
| Lot Description | 1 - 2 Acres | 
| Roof | Composition | 
| Construction | Pre-Owned | 
School Information
| District | South Side I.S.D | 
|---|---|
| Elementary | Gallardo | 
| Middle | Losoya | 
| High | Southside | 
Additional Information
| Date Listed | July 21st, 2025 | 
|---|---|
| Days on Market | 105 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Richard Savage | 
|---|---|
| Office | JB Goodwin, REALTORS | 
