About 12106 Pease River
Ready for MOVE-IN! This charming one-story home in the popular Stoney Creek subdivision offers a modern, open layout with wood-look vinyl flooring throughout the living and kitchen areas. The kitchen features crisp white cabinets, a center island, and black appliances, including a refrigerator. The spacious living room is filled with recessed lighting, creating a bright and welcoming space. The master suite boasts high ceilings, recessed lighting, a single vanity, a large walk-in shower, and an oversized walk-in closet. Step outside to a covered patio with privacy fencing-perfect for relaxing or entertaining. Conveniently located near Lackland Air Force Base, major highways, shopping, and dining.
Features of 12106 Pease River
| MLS® # | 1888685 |
|---|---|
| Price | $1,699 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,489 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 12106 Pease River |
|---|---|
| Area | 0101 |
| Subdivision | STONEY CREEK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78245 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, Open Floor Plan, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Vent Fan, Gas Water Heater, City Garbage service |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Medina Valley I.S.D. |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 86 |
Listing Details
| Agent | Jessica Masters |
|---|---|
| Office | Harper Property Management |
