About 7514 Rimhurst
Welcome to your new home in the highly sought-after Northwest Crossing neighborhood! This charming 3-bedroom, 2-bath traditional home is move-in ready and filled with natural light. The open floorplan features high ceilings and a cozy wood-burning fireplace in the living room, creating the perfect space for relaxing and entertaining. New double-pane sliding glass doors lead to a spacious backyard, ideal for outdoor gatherings and enjoying the fresh air. The kitchen is a chef's dream, featuring granite countertops, a deep farm sink with a view of the backyard, and a self-cleaning smooth-top range. The primary bedroom is conveniently located on the first floor and offers a walk-in closet, with a serene view of the backyard. Recent upgrades include a new HVAC (2017), roof (2020), water heater (2022), and windows/sliding glass door (2023). The entire interior has been freshly painted, and new vinyl plank flooring has been installed upstairs and on the steps, giving the home a sleek, modern feel. There is no carpet throughout, and both bathrooms have been updated with new toilets and tub enclosures. Outside, enjoy a large covered patio and a huge backyard with plenty of room for a shed or workshop. This home offers comfort, style, and functionality-come see it today!
Features of 7514 Rimhurst
| MLS® # | 1891802 |
|---|---|
| Price | $199,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,121 |
| Acres | 0.15 |
| Year Built | 1986 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 7514 Rimhurst |
|---|---|
| Area | 0300 |
| Subdivision | NORTHWEST CROSSING |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78250-2963 |
Amenities
| Amenities | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, BBQ/Grill, Basketball Court, Volleyball Court |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Utility Area in Garage, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry in Garage, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener, Smooth Cooktop, Solid Counter Tops, City Garbage service |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Wood, Siding, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Has Gutters, Mature Trees |
| Lot Description | Mature Trees (ext feat) |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Burke Elementary |
| Middle | Zachry H. B. |
| High | Taft |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Randy Elgin |
|---|---|
| Office | Keller Williams Legacy |
