About 8015 Needle Creek
This like-new 4-bedroom, 3-bath home in Northwest San Antonio near the Medical Center is a rare find in today's low-inventory market. Purchased in 2021 and meticulously maintained, it offers exceptional value compared to both resale and new construction-making it a smart move for any buyer. The open-concept layout features an oversized kitchen with custom cabinetry, gas cooking, a large island, and breakfast bar flowing into bright dining and living areas. Comfort is enhanced by a gas furnace for efficient heating. The main-level owner's suite boasts a spa-style bath with dual vanities, glass-door shower, and walk-in closet, while two additional bedrooms and a full bath complete the first floor. Upstairs, you'll find a spacious game room and a private guest suite with full bath. The home sits on a generous lot within a thoughtfully designed community known for its wide streets, creating an open, inviting feel. With ceiling fans and curtain rods in every room, five data ports for easy connectivity, and a water softener included. The sellers are really motivated to sell therefore offering some builder-like incentives, i.e. closing cost concessions or assistance with a 2-1 rate buydown to help you lock in affordability while rates are dipping. This is truly an amazing opportunity!
Features of 8015 Needle Creek
| MLS® # | 1892390 |
|---|---|
| Price | $399,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,294 |
| Acres | 0.09 |
| Year Built | 2020 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | Price Change |
Community Information
| Address | 8015 Needle Creek |
|---|---|
| Area | 0400 |
| Subdivision | WOLLER CREEK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78249 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Pre-Wired for Security, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, Solid Counter Tops, Custom Cabinets, City Garbage service |
| Heating | Zoned, 1 Unit |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Stone/Rock, Stucco, 1 Side Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Has Gutters |
| Lot Description | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Scobee |
| Middle | Stinson Katherine |
| High | Louis D Brandeis |
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Rayenari Suarez |
|---|---|
| Office | K&E Realty |
