About 15518 Smoky Honeyeater
Great Amenities! 3 bedroom, 2 bath home in 1180 sq.ft. w/1 car garage and double driveway. Open floor plan; wood-look vinyl flooring & carpet in bedrooms. Granite counters, and stainless steel appliances. Does not include fridge. Water softener. Primary bedroom & full bath is split from 2nd & 3rd bedroom. Minutes from HEB shopping & short drive to Hwy 90.
Features of 15518 Smoky Honeyeater
| MLS® # | 1893927 |
|---|---|
| Price | $1,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,180 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 15518 Smoky Honeyeater |
|---|---|
| Area | 0104 |
| Subdivision | REDBIRD RANCH |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78253 |
Amenities
| Amenities | Clubhouse, Pool, Jogging Trail, Playground |
|---|---|
| Parking | One Car Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Electric Water Heater |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | HERBERT G. BOLDT ELE |
| Middle | Bernal |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 67 |
Listing Details
| Agent | Teresa Brown |
|---|---|
| Office | Brown Realty |
