About 3917 Pecan Court
EXCELLENT OPPORTUNITY to live in this 55+ gated community with 24 hour guard on duty! AFFORDABLE, Well-maintained home in a quiet cul-de-sac PRICED BELOW MARKET for a quick sale***Practical, comfortable floor plan***2 large bedrooms with 17' x 5.5' walk-through closet***Additional Study w/ FRENCH DOORS***SPACIOUS, open floor plan with separate dining room***Cozy, WOODBURNING fireplace***Finished SUNROOM is climate controlled and has access to back patio***ENJOY all the neighborhood amenities, including LAWN MAINTENANCE AND IRRIGATION, 24 hour guard on duty, community lodge with pool, billiard room, library, craft room, exercise room and a spot for your RV! Plenty of activities to enjoy!!! Come join a WELCOMING and ACTIVE neighborhood at an AMAZING PRICE!
Features of 3917 Pecan Court
| MLS® # | 1894458 | 
|---|---|
| Price | $199,950 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,687 | 
| Acres | 0.10 | 
| Year Built | 1984 | 
| Type | Single-Family | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Price Change | 
Community Information
| Address | 3917 Pecan Court | 
|---|---|
| Area | 2705 | 
| Subdivision | SCENIC HILLS | 
| City | Schertz | 
| County | Guadalupe | 
| State | TX | 
| Zip Code | 78108 | 
Amenities
| Amenities | Controlled Access, Pool, Clubhouse, Jogging Trails, BBQ/Grill, Guarded Access | 
|---|---|
| Parking | One Car Garage, Attached | 
| Garage Spaces | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Study/Library, Florida Room, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets | 
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener, Smooth Cooktop | 
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | One, Living Room, Wood Burning | 
| # of Stories | 1 | 
| Stories | 1 | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Partial Sprinkler System, Mature Trees, Glassed in Porch | 
| Lot Description | Cul-de-Sac/Dead End, County VIew | 
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Schertz-Cibolo-Universal City ISD | 
|---|---|
| Elementary | John A Sippel | 
| Middle | Dobie J. Frank | 
| High | Steele | 
Additional Information
| Date Listed | August 21st, 2025 | 
|---|---|
| Days on Market | 69 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Michele Moore | 
|---|---|
| Office | RE/MAX North-San Antonio | 

