About 10907 Soogan
Take a look at this beautiful home featuring 3 bedrooms, 3 bathrooms, and approximately 2,044 square feet. Enjoy the freedom of a virtually maintenance free lifestyle while residing in a great community. This home is professionally managed and maintained by Tricon Residential.
Features of 10907 Soogan
MLS® # | 1896486 |
---|---|
Price | $1,449 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,044 |
Acres | 0.11 |
Year Built | 2011 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Pending |
Community Information
Address | 10907 Soogan |
---|---|
Area | 0101 |
Subdivision | HILLCREST |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78245 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher |
Heating | Central |
Fireplace | No |
Fireplaces | Not Applicable |
Exterior
Exterior | Brick, Wood |
---|---|
Roof | Wood Shingle/Shake |
School Information
District | Southwest I.S.D. |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Date Listed | August 28th, 2025 |
---|---|
Days on Market | 29 |
Listing Details
Agent | Kamren Wilson Lightsy |
---|---|
Office | DSG Realty Group |