About 10714 Cougar Ledge
MOVE IN SPECIAL: $1495 for the 1st 6 months, then $1595 per month + 2 WEEKS FREE* Beautiful 3-bedroom, 2-bath home with no carpet throughout. Conveniently located near Sea World, Loop 1604, and 410. The kitchen features stainless steel appliances, and a washer and dryer are included. The primary bathroom has an updated shower. Enjoy the outdoors with a covered patio and a spacious backyard-ideal for barbecues or family gatherings. Situated on a cul-de-sac, this home benefits from no through traffic. Don't miss this fantastic opportunity to live in a prime location. *Please note: Large dogs are not preferred.
Features of 10714 Cougar Ledge
MLS® # | 1897804 |
---|---|
Price | $1,495 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,578 |
Acres | 0.17 |
Year Built | 1997 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Pending |
Community Information
Address | 10714 Cougar Ledge |
---|---|
Area | 0200 |
Subdivision | SPRING VISTAS |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78251-4010 |
Amenities
Amenities | Clubhouse, Pool, Playground |
---|---|
Parking | Two Car Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Island Kitchen |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Ice Maker Connection |
Heating | Central |
Fireplace | No |
Fireplaces | Not Applicable |
Exterior
Exterior | Brick, Siding, 4 Sides Masonry |
---|---|
Exterior Features | Covered Patio, Privacy Fence |
Lot Description | Cul-de-Sac/Dead End |
Roof | Composition |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Lewis |
Middle | Vale |
High | Stevens |
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 34 |
Listing Details
Agent | Patrick Casey |
---|---|
Office | Liberty Management, Inc. |