About 32369 Lavender Cove
Modern Luxury Meets Everyday Comfort - A Home That Truly Has It All! Welcome to this stunning, modern masterpiece tucked away on a premium lot backing up to a private wooded ranch-your own slice of serenity with no rear neighbors! Step inside and experience the elegance of elongated ceramic tile flooring flowing seamlessly throughout the main areas, complemented by rich hardwood in the formal dining room. Updated flooring in every bedroom, no carpet anymore. The private office with French glass doors and a closet easily transforms into a fifth bedroom. The gourmet kitchen is built to impress-complete with an oversized Silestone quartz island, stainless steel appliances, a butler's pantry, and a built-in wine chiller-perfect for entertaining guests in style. New disposal installed in August 2025. This home is loaded with cutting-edge smart features, including: smart sprinkler system, climate control, dimmable lighting, remote-controlled fans, wired for entertainment system. Enjoy thoughtful touches like the pop-up ceiling with fan in the spacious master suite, bay windows in the master and breakfast nook, and an open-concept layout with high ceilings that flood the space with natural light. Step outside to your covered patio-ideal for BBQs and relaxing evenings-and a large 2-car garage with full-yard irrigation, including the water softner. Come see us today!
Features of 32369 Lavender Cove
| MLS® # | 1907414 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,943 |
| Acres | 0.18 |
| Year Built | 2017 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 32369 Lavender Cove |
|---|---|
| Area | 2612 |
| Subdivision | JOHNSON RANCH |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163 |
Amenities
| Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Jogging Trails, Sports Court, BBQ/Grill, Basketball Court |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Private Garbage Service |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | 3 Sides Masonry, Stone/Rock, Stucco, Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees |
| Lot Description | On Greenbelt |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Cedric Dequin |
|---|---|
| Office | Kuper Sotheby's Int'l Realty |
