About 9919 Amber Breeze
This charming 3-bedroom, 2-bath home offers comfort, convenience, and privacy. Step inside to an inviting open floor plan that's perfect for both relaxing and entertaining. The spacious kitchen provides ample counter and cabinet space, flowing seamlessly into the dining and living areas. The primary suite features a walk-in closet and private bath, while the secondary bedrooms are generously sized. Enjoy the peaceful backyard with no rear neighbors, giving you extra privacy for outdoor gatherings or quiet evenings. Conveniently located just minutes from the Amazon Fulfillment Center and Lackland Air Force Base, this home offers an easy commute and access to shopping, dining, and major highways. Don't wait to schedule your tour to make this well-kept home your new home!
Features of 9919 Amber Breeze
MLS® # | 1907726 |
---|---|
Price | $1,450 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,284 |
Acres | 0.10 |
Year Built | 2006 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Active |
Community Information
Address | 9919 Amber Breeze |
---|---|
Area | 0200 |
Subdivision | Amberwood |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78245 |
Amenities
Amenities | None |
---|---|
Parking | One Car Garage |
Garage Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator |
Heating | Central |
Fireplace | No |
Fireplaces | Not Applicable |
School Information
District | Northside |
---|---|
Elementary | Michael |
Middle | Rayburn Sam |
High | John Jay |
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 31 |
Listing Details
Agent | Antonia Vargas |
---|---|
Office | RE/MAX Alamo Realty |