About 1610 Hays
OWNER FINANCE!! This 3/1 is ready to go. Close to downtown and BAMC this open floor plan home offers spacious rooms and high ceilings. With 2 living areas, or a room that could be used as an office or another bedroom, this home has tons of space.
Features of 1610 Hays
| MLS® # | 1908393 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.11 |
| Year Built | 1950 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story, Historic/Older, Traditional |
| Status | Active |
Community Information
| Address | 1610 Hays |
|---|---|
| Area | 1200 |
| Subdivision | I35 SO. TO E. HOUSTON (SA) |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78202 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Walk-In Pantry, High Ceilings, Open Floor Plan |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection |
| Heating | None |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Amy Armstrong |
|---|---|
| Office | Texan Real Estate |
