About 3051 Blenheim
Beautiful one story, 4 sided brick Highland home offers 3 bedrooms, 2 bathrooms, dining room, study and 2.5 car garage. Open concept floor plan with large windows/custom shutters, tile flooring throughout. The spacious gourmet kitchen has stunning quart countertops, 42" cabinets and eat-in area. A butlers pantry/bar connects the kitchen to the formal dining room. The large primary suite has high ceilings and luxurious bathroom with garden tub, waterfall shower, double vanity and huge walk-in closet. The porch and lovely patio overlooks the private backyard and wooded greenbelt that will never have any back neighbors. Water softener and reverse osmosis, sprinkle system and mature trees. Prime location minutes from Guadalupe State Park and convenient to The Rim, Stone Oak shopping and schools.
Features of 3051 Blenheim
| MLS® # | 1908518 | 
|---|---|
| Price | $471,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,230 | 
| Acres | 0.16 | 
| Year Built | 2018 | 
| Type | Single-Family | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Active | 
Community Information
| Address | 3051 Blenheim | 
|---|---|
| Area | 2601 | 
| Subdivision | VENTANA | 
| City | Bulverde | 
| County | Comal | 
| State | TX | 
| Zip Code | 78163 | 
Amenities
| Amenities | Pool | 
|---|---|
| Parking | Two Car Garage | 
| Garage Spaces | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Room, Walk in Closets | 
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Security System (Owned), Garage Door Opener, Propane Water Heater, Private Garbage Service | 
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | One, Living Room, Gas Logs Included | 
| # of Stories | 1 | 
| Stories | 1 | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees | 
| Lot Description | On Greenbelt | 
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Comal | 
|---|---|
| Elementary | Rahe Primary | 
| Middle | Spring Branch | 
| High | Smithson Valley | 
Additional Information
| Date Listed | September 17th, 2025 | 
|---|---|
| Days on Market | 47 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | William Wauson | 
|---|---|
| Office | Century 21 The Hills Realty | 
