About 9714 N Marbach Crst
Welcome to this spacious 3-bedroom, 2.5-bathroom home conveniently located near Marbach Rd and South Ellison Dr. The kitchen features granite countertops, a gas range, refrigerator, dishwasher, and built-in microwave. The open-concept living and dining area is located downstairs with tile flooring, providing a versatile space for everyday living. A dedicated study with French doors and carpet offers a great option for a home office. Upstairs, you will find a generously sized game room, perfect for additional living or entertainment space. The primary suite includes a bathroom with double vanities, a garden tub, and a step-in shower. The backyard offers an elevated patio, ideal for outdoor gatherings. This property provides easy access to local shopping, dining, and major roadways.
Features of 9714 N Marbach Crst
| MLS® # | 1908629 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,131 |
| Acres | 0.12 |
| Year Built | 2015 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 9714 N Marbach Crst |
|---|---|
| Area | 0200 |
| Subdivision | CB 4332L MARBACH VILLAGE UT-1 |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78245 |
Amenities
| Amenities | None |
|---|---|
| Parking | One Car Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Loft, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Upper Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Gas Water Heater, Solid Counter Tops, 2nd Floor Utility Room |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition, Other |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | John Fatheringham |
|---|---|
| Office | eXp Realty |
