About 3915 Chimney Springs
Why rent when you can own this newly remodeled 2/1/1! The spacious room sizes give this gem the feeling of a larger home with plenty of indoor and outdoor space to enjoy. The interior is fresh and clean with new flooring, paint, lighting and ceiling fans, and a wood burning fireplace in the living room gives it a super cozy feel! A pathway lined with flower beds beyond the front gate gives your entrance privacy, and the lot backs to a wooded area for additional seclusion! Conveniently located with easy access to all major road ways, entertainment, dining, and shopping, this home would be perfect for anyone including first time homeowners, retirees, or commuters!! Competitively priced - this beauty is a MUST SEE!!!
Features of 3915 Chimney Springs
| MLS® # | 1909283 | 
|---|---|
| Price | $199,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 991 | 
| Acres | 0.11 | 
| Year Built | 1983 | 
| Type | Single-Family | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Active | 
Community Information
| Address | 3915 Chimney Springs | 
|---|---|
| Area | 1400 | 
| Subdivision | Heritage Hill | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78247 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | One Car Garage | 
| Garage Spaces | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Eat-In Kitchen, 1st Floor Lvl/No Steps, Cable TV Available | 
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Stove/Range, Disposal, Dishwasher, Water Softener (Leased), Smoke Alarm, Electric Water Heater, Garage Door Opener, City Garbage service | 
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | One | 
| # of Stories | 1 | 
| Stories | 1 | 
Exterior
| Exterior | Wood | 
|---|---|
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Reagan High School | 
|---|---|
| Elementary | Stahl | 
| Middle | Driscoll | 
| High | Madison | 
Additional Information
| Date Listed | September 20th, 2025 | 
|---|---|
| Days on Market | 39 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Sallye Santos | 
|---|---|
| Office | Vista Realty | 

