About 7222 Solar Ridge
4 Bed 2.5 Bath 1950 sq ft Home. Solar Panels for reduced energy bills. All Vinyl Plank downstairs. Large Living Room opens to the Dining Room and Kitchen. Quartz counters, Fridge, Gas Stove, Dishwasher. Washer and Dryer included. Large Game Room and 4 Bedrooms up. Primary Bedroom w/ Walk-in Closet. Primary Bath w/Shower/Tub combo. Large Fenced Yard. Two Car Garage w/Opener, Water Softener, Tankless Gas Water Heater. Community Pool and Playground. Near Lackland, 410, Hwy 90.
Features of 7222 Solar Ridge
| MLS® # | 1911150 |
|---|---|
| Price | $1,695 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,957 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
Community Information
| Address | 7222 Solar Ridge |
|---|---|
| Area | 2304 |
| Subdivision | CRESCENT HILLS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78252 |
Amenities
| Amenities | Pool, Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Game Room, Utility Room Inside, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry Upper Level |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Washer, Dryer, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, 2nd Floor Utility Room |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Southwest I.S.D. |
|---|---|
| Middle | Mc Auliffe Christa |
| High | Southwest |
Additional Information
| Date Listed | September 28th, 2025 |
|---|---|
| Days on Market | 18 |
Listing Details
| Agent | Mark Fee |
|---|---|
| Office | Liberty Management, Inc. |
