About 10107 Emily
To be built home. Construction company already an approved builder and can begin construction upon funding and approval of new construction loan on this lot. Custom home build opportunity.
Features of 10107 Emily
MLS® # | 1911224 |
---|---|
Price | $1,500,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 3,735 |
Acres | 0.69 |
Year Built | 2025 |
Type | Single-Family |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 10107 Emily |
---|---|
Area | 1004 |
Subdivision | CANYONS AT SCENIC LOOP |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78255 |
Amenities
Amenities | Park/Playground, Jogging Trails |
---|---|
Garage Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area |
---|---|
Appliances | Ceiling Fans |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Two |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Stucco, Siding |
---|---|
Roof | Metal |
Construction | New |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Sara B McAndrew |
Middle | Rawlinson |
High | Clark |
Additional Information
Date Listed | September 28th, 2025 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Chad Bradshaw |
---|---|
Office | Dalton Wade, Inc |