About 7219 Westport Way
Welcome to this inviting single-story home with a versatile layout! The open living area flows seamlessly into the kitchen, creating a warm and functional space for everyday living and entertaining. A second living area offers extra room for relaxation or gatherings and opens directly to the backyard. Step outside to a spacious backyard, perfect for outdoor activities, gardening, or creating your own private retreat. This home combines comfort and flexibility with plenty of room to make it your own.
Features of 7219 Westport Way
| MLS® # | 1911337 |
|---|---|
| Price | $205,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,230 |
| Acres | 0.23 |
| Year Built | 1964 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 7219 Westport Way |
|---|---|
| Area | 0700 |
| Subdivision | LACKLAND TERRACE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78227 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Island Kitchen, 1st Floor Lvl/No Steps, All Bedrooms Downstairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Hull Mary |
| Middle | Jones |
| High | John Jay |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Asher Felcoff |
|---|---|
| Office | Orchard Brokerage |
