About 9614 Gold Dust
Beautifully updated single-story home offering convenient access to Lackland AFB, the 151 business corridor, Sea World, shopping, dining, and more. This residence features no carpet, with ceramic tile and luxury vinyl flooring throughout for style and easy maintenance. The versatile front room may serve as a living area or formal dining space, while the converted garage provides an additional living space to suit your needs. The kitchen has been fully updated and includes a refrigerator, generous cabinet storage, and expansive counter space. A washer and dryer are also included for added convenience. The primary suite showcases a custom closet and an en suite bath with a beautifully renovated walk-in shower. Outdoors, enjoy a spacious yard enhanced by mature trees, a covered patio ideal for relaxation, and a storage shed.
Features of 9614 Gold Dust
| MLS® # | 1911592 |
|---|---|
| Price | $1,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.17 |
| Year Built | 1974 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 9614 Gold Dust |
|---|---|
| Area | 0200 |
| Subdivision | HERITAGE FARM |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78245 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Eat-In Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Converted Garage, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Appliances | Ceiling Fans, Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher |
| Heating | Central |
| Fireplace | Yes |
| Fireplaces | One |
Exterior
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Chain Link Fence, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Murnin |
| Middle | Pease E. M. |
| High | Stevens |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 25 |
Listing Details
| Agent | Brittany Johnson |
|---|---|
| Office | Garrett Wright Properties, LLC |
