About 23223 Treemont
Stop looking any further! You just found it. And it's VA Substitutable at 2.75 for the current loan balance. (Ask your lender for details) Situated on a quiet back street along a beautiful nature filled greenbelt. This fairy-tale like two-story home offers space and style in a master-planned, resort-style community. Come inside and you're greeted by a vast foyer and a breath-taking curling staircase that feels bright and open, leading up to a recently renovated upstairs recreation area. The upstairs that has a bathroom and walkin closet for each of the bedrooms and an open area which provides all sorts of possibilities. There is a kitchen and butler's pantry which provides comfort and efficiency to the heart of the home - a kitchen made for cooking and gathering, with an island the size of Oahu. Complete with built-in stainless appliances, gas cooking, reverese osmosis water, and tons of cabinet space. The kitchen then opens into the fireplace equiped living room, where the current owner is leaving a fantastic TV for your family's and guests' entertainment. The formal Dinning area is now being used as an office but can be used as you desire. The primary suite is privately situated downstairs and feels like a vacation get-away; featuring a large walk-in closet and a spa-inspired bath with separate vanities, a garden tub, and an oversized walk-in shower that you'll fall in love with. Outside, the beautifully maintained, oversized yard and deck offer so much potential - install an outdoor kitchen, put in a pool, design the outdoor space of your dreams, or do all of the above. Quick access to Hwy 281 and close to the many amenities in North Central San Antonio area.
Features of 23223 Treemont
| MLS® # | 1911721 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,087 |
| Acres | 0.23 |
| Year Built | 2011 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story, Contemporary, Spanish, Traditional, Texas Hill Country, Other |
| Status | Active |
Community Information
| Address | 23223 Treemont |
|---|---|
| Area | 1804 |
| Subdivision | CIBOLO CANYONS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78261 |
Amenities
| Amenities | Controlled Access, Pool, Golf Course, Clubhouse, Park/Playground, Sports Court |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Security System (Leased), Pre-Wired for Security, Gas Water Heater, Garage Door Opener |
| Heating | Central, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Family Room |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Stone/Rock, Stucco, Rock/Stone Veneer |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Lot Description | On Greenbelt, Mature Trees (ext feat), Sloping, Level |
| Roof | Composition, Heavy Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Reagan High School |
|---|---|
| Middle | Tejeda |
| High | Johnson |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Al Chapman |
|---|---|
| Office | Home Team of America |
