About 3620 Agarita Pass
Entry welcomes with 12-foot ceiling. Game room with French doors and 12-foot ceiling off coffered extended entry. Spacious family room with a wood mantel fireplace and wall of windows opens to kitchen and dining area. Kitchen features generous island with built-in seating space and a 5-burner gas cooktop. Private primary suite includes bedroom with 12-foot ceiling. Dual vanities, freestanding tub, separate glass-enclosed shower and two large walk-in closets in primary bath. Abundant closet space and natural light throughout. Extended covered backyard patio. Mud room off two-car garage.
Features of 3620 Agarita Pass
| MLS® # | 1912223 | 
|---|---|
| Price | $649,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,519 | 
| Acres | 0.16 | 
| Year Built | 2025 | 
| Type | Single-Family | 
| Sub-Type | Single Family Detached | 
| Style | One Story, Texas Hill Country | 
| Status | Active | 
Community Information
| Address | 3620 Agarita Pass | 
|---|---|
| Area | 2612 | 
| Subdivision | JOHNSON RANCH - COMAL | 
| City | Bulverde | 
| County | Comal | 
| State | TX | 
| Zip Code | 78163 | 
Amenities
| Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Jogging Trails | 
|---|---|
| Parking | Two Car Garage, Attached | 
| Garage Spaces | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets | 
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Plumb for Water Softener, Carbon Monoxide Detector | 
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | One, Family Room, Gas Logs Included, Gas Starter | 
| # of Stories | 1 | 
| Stories | 1 | 
Exterior
| Exterior | Brick, Cement Fiber | 
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters | 
| Lot Description | On Greenbelt, County VIew | 
| Roof | Composition | 
| Construction | New | 
| Foundation | Slab | 
School Information
| District | Comal | 
|---|---|
| Middle | Smithson Valley | 
| High | Smithson Valley | 
Additional Information
| Date Listed | October 2nd, 2025 | 
|---|---|
| Days on Market | 32 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Lee Jones | 
|---|---|
| Office | Perry Homes Realty, LLC | 
