About 9214 Limestone Hill
Adorable home ready for move in! This home offers 4 bedroom and 2.5 bathrooms located in beautiful place. In addition, this home features Laminate, Linoleum and carpeted floors. Home has 2 attached car garage space. The modern kitchen is equipped with modern appliances and offers updated cabinets with plenty of storage space. The private, fenced in backyard, is perfect for pets or for enjoying gorgeous days outdoors. Home has neutral paint throughout. This home won't last long. Apply today!
Features of 9214 Limestone Hill
| MLS® # | 1912296 |
|---|---|
| Price | $1,625 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,857 |
| Acres | 0.14 |
| Year Built | 2000 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
Community Information
| Address | 9214 Limestone Hill |
|---|---|
| Area | 0300 |
| Subdivision | STONEFIELD |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, All Bedrooms Upstairs, High Speed Internet |
|---|---|
| Appliances | Ceiling Fans, Self-Cleaning Oven, Refrigerator, Pre-Wired for Security, Electric Water Heater, Other |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Steubing |
| Middle | Stevenson |
| High | O'Connor |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 19 |
Listing Details
| Agent | Jennifer Tamayo |
|---|---|
| Office | FirstKey Homes |
