About 13711 Crossbow Ridge
Beautifully maintained 2-story with an open floor plan and gourmet kitchen featuring granite counters, breakfast bar, and stainless steel appliances. Secondary bedroom and full bath downstairs makes a perfect space for guest or family. Upstairs enjoy the spacious game room or 2nd living area. Primary suite offers a walk-in closet, stylish bath, and views of the serene backyard with a majestic oak. Enjoy community amenities including pool, playground, and picnic area, with convenient access to schools, shopping, and dining.
Features of 13711 Crossbow Ridge
| MLS® # | 1912458 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,019 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 13711 Crossbow Ridge |
|---|---|
| Area | 0102 |
| Subdivision | Winding Brook |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78253 |
Amenities
| Amenities | Pool, Park/Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Breakfast Bar, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Upper Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Security System (Owned), Gas Water Heater, Solid Counter Tops |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees |
| Lot Description | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Katie Reed |
| Middle | Straus |
| High | Sotomayor High School |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Cathy Sides |
|---|---|
| Office | Phyllis Browning Company |
