About 11003 Dublin Briar
NEW UPGRADED CLASS 4 ROOF SEPT 2025. NEW HVAC SYSTEM MAR 2023. Charming single story 3/2, 1779 sqft home on nice corner lot cul-se-sac in Hills of Shaenfield. This home features an open floor plan with 2 separate living areas, wood laminate and stainless steal appliances. Refrigerator conveys. Second living area could be used as a study, game room or flex room. Beautiful back yard with large tress and extended covered patio perfect for entertaining. Easy access to 1604 and close to shopping and restaurants. Seller offering $1000 towards seller concessions for carpet replacement.
Features of 11003 Dublin Briar
| MLS® # | 1913394 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,779 |
| Acres | 0.15 |
| Year Built | 2005 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 11003 Dublin Briar |
|---|---|
| Area | 0103 |
| Subdivision | HILLS OF SHAENFIELD |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Lower Level |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Electric Water Heater, Garage Door Opener |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Karen Biegger |
|---|---|
| Office | Jack Biegger, REALTORS |
