About 10515 Talon Point
Excellent rental opportunity at an affordable rate in NORTHSIDE School District. This well-maintained property has a fenced in large easy to maintain backyard as well as a large covered patio, privacy fence and large storage/work shed. Nice Spacious open living space, dining and family rooms. 3D Virtual Tour Link Available
Features of 10515 Talon Point
| MLS® # | 1915248 |
|---|---|
| Price | $1,675 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,145 |
| Acres | 0.15 |
| Year Built | 2001 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 10515 Talon Point |
|---|---|
| Area | 0103 |
| Subdivision | BRIDGEWOOD |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Clubhouse, Pool, Jogging Trail, Playground, BBQ/Picnic, Near Shopping, Sports Court, Basketball Court |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Pre-Wired for Security, Garage Door Opener |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Bar-B-Que Pit/Grill, Deck/Balcony, Privacy Fence, Storage Building/Shed, Gazebo, Mature Trees |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Ward |
| Middle | Jefferson Jr High |
| High | Taft |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 12 |
Listing Details
| Agent | Carlos Gradiz |
|---|---|
| Office | Texas Premier Realty |
