About 11718 Hackford
4 bedroom + 3.5 bath + 3 car garage. Included Upgrades: Powder Room ilo Storage, Extended Outdoor Living, Bay Window in Primary Bedroom, Enhanced Kitchen, Primary Bath - Freestanding Tub w/Shower
Features of 11718 Hackford
| MLS® # | 1915561 |
|---|---|
| Price | $599,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,881 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 11718 Hackford |
|---|---|
| Area | 0105 |
| Subdivision | DAVIS RANCH |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Pool, Park/Playground, Jogging Trails |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Three Living Area, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, High Ceilings, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Garage Door Opener |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Family Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Tomlinson Elementary |
| Middle | FOLKS |
| High | Sotomayor High School |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | Dina Verteramo, Broker |
