About 8528 Frostwood Heights
The Maple plan offers three bedrooms with two-and-a-half bathrooms & an open kitchen/breakfast area!
Features of 8528 Frostwood Heights
| MLS® # | 1915609 |
|---|---|
| Price | $299,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,689 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story, Texas Hill Country |
| Status | Active |
Community Information
| Address | 8528 Frostwood Heights |
|---|---|
| Area | 2100 |
| Subdivision | GARDEN GROVE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78263 |
Amenities
| Amenities | Pool, Park/Playground, Jogging Trails, Bike Trails, BBQ/Grill |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Plumb for Water Softener, Solid Counter Tops, Private Garbage Service |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Lot Description | Level |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | East Central I.S.D |
|---|---|
| Elementary | Honor |
| Middle | Heritage |
| High | East Central |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Ashley Yoder |
|---|---|
| Office | Castlerock Realty, LLC |
