About 1714 Corita Street
Welcome to 1714 Corita St, a well-located San Antonio home offering flexibility, thoughtful updates, and access to one of the area's most sought-after school districts. The home features a large eat-in kitchen created by combining one of the original three bedrooms with the kitchen dining area, resulting in an open and functional space ideal for everyday living and entertaining. For buyers needing additional bedrooms, the floorplan can be easily converted back to its original three-bedroom configuration. The garage has been converted, providing flexible additional space that may be used as an extra bedroom, laundry area, pantry, storage, or a combination to suit a variety of needs. Enjoy outdoor living with a large covered patio overlooking a spacious, flat backyard-perfect for relaxing, play, or future improvements. Major systems have been updated, including HVAC replacement in 2022 and roof replacement in 2018, offering peace of mind for the next owner. Ideally situated in the Alamo Heights ISD and in a highly central location with convenient access to downtown San Antonio, The Quarry shopping and dining, and major thoroughfares. This property presents an excellent opportunity for owner-occupants or investors seeking location, flexibility, and long-term value. Schedule your showing today.
Features of 1714 Corita Street
| MLS® # | 1943119 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,062 |
| Acres | 0.20 |
| Year Built | 1962 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Pending |
Community Information
| Address | 1714 Corita Street |
|---|---|
| Area | 1300 |
| Subdivision | CROWNHILL ACRES |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78209 |
Amenities
| Amenities | None |
|---|---|
| Parking | Converted Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Area in Garage, Converted Garage, All Bedrooms Downstairs, Laundry Main Level, Laundry in Garage |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Gas Water Heater, Solid Counter Tops, City Garbage service |
| Heating | Central, 1 Unit |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Wood |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Chain Link Fence, Double Pane Windows, Mature Trees |
| Lot Description | Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Alamo Heights I.S.D. |
|---|---|
| Elementary | Cambridge |
| Middle | Alamo Heights |
| High | Alamo Heights |
Additional Information
| Date Listed | April 11th, 2026 |
|---|---|
| Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | David Nosal |
|---|---|
| Office | Keller Williams Legacy |
| Contact Info | (512) 413-2367 |
