About 9027 Summerwood Bend
The Rose plan welcomes you with a main-floor primary suite designed for comfort and ease, complete with a spacious walk-in closet and a private bath-an ideal retreat at the end of the day. Just beyond, the open-concept living area flows effortlessly, bringing together a light-filled great room, dining space, and a well-appointed kitchen featuring a center island and walk-in pantry. Upstairs, a flexible loft provides extra room to relax or work, alongside two generously sized bedrooms-each with its own walk-in closet-and a shared full bath. Additional home highlights and upgrades: 42" gray kitchen cabinets, quartz countertops and backsplash Luxury wood-look vinyl plank flooring in common areas Stainless-steel appliances Additional recessed lighting throughout home Cultured marble countertops and modern rectangular sinks in bathrooms Landscape package with sprinkler system Garage door opener with two remotes Soft water loop Exceptional included features, such as our Century Home Connect smart home package and more!
Features of 9027 Summerwood Bend
| MLS® # | 1949929 |
|---|---|
| Price | $359,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,592 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Price Change |
Community Information
| Address | 9027 Summerwood Bend |
|---|---|
| Area | 0300 |
| Subdivision | ROSEMONT HILL |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Loft, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, Plumb for Water Softener |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Braun Station |
| Middle | Stevenson |
| High | O'Connor |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 157 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Dayton Schrader |
|---|---|
| Office | eXp Realty |
| Contact Info | (210) 757-9785 |
