About 12006 Dove Ranch
Impressive two-story home in Silver Oaks featuring 3 bedrooms, 2.5 baths, a study, and two versatile living areas including a game room. The primary suite offers a tray ceiling, oversized walk-in closet, and bath with dual vanities, soaking tub, and separate shower. Upstairs includes a spacious game room with two secondary bedrooms and a full bath. The kitchen is well-appointed with granite countertops, stainless steel appliances, a walk-in pantry, and a separate storage closet. Additional highlights include a 2-car garage, covered patio. Set on a greenbelt lot with no rear neighbors, this home offers privacy along with convenience near Galm Rd and Loop 1604.
Features of 12006 Dove Ranch
| MLS® # | 1956865 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,244 |
| Acres | 0.11 |
| Year Built | 2011 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Price Change |
Community Information
| Address | 12006 Dove Ranch |
|---|---|
| Area | 0105 |
| Subdivision | SILVER OAKS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Three Living Area, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Security System (Owned), Pre-Wired for Security, Electric Water Heater, Plumb for Water Softener, Smooth Cooktop, Solid Counter Tops, City Garbage service |
| Heating | Central, Heat Pump |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Franklin |
| Middle | FOLKS |
| High | Sotomayor High School |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 157 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Bea Flores |
|---|---|
| Office | Sovereign Real Estate Group |
| Contact Info | (832) 899-4788 |
