About 9511 Lesters Way
This home is located in a Beautiful Gated Neighborhood. 5 Minutes to Government Canyon and 20 Minutes to Lake Medina. Beautiful 4 Bedroom 2 1/2 Bath One Story Floor Plan with Large Landscaped Lot. Open Floor Plan with Open Kitchen and Living with a Long Breakfast Bar seating for 6-8. Covered Rear Patio with a Outside Storage Building and additional Concrete Slab. Buyer to verify dimensions and all information independently from listing information.
Features of 9511 Lesters Way
| MLS® # | 1957206 |
|---|---|
| Price | $499,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,595 |
| Acres | 0.27 |
| Year Built | 2012 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active |
Community Information
| Address | 9511 Lesters Way |
|---|---|
| Area | 0105 |
| Subdivision | Wind Gate Ranch |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Jogging Trails |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Dishwasher, Ice Maker Connection, Smoke Alarm, Gas Water Heater, Garage Door Opener, Solid Counter Tops |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Family Room, Gas |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Stucco, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Storage Building/Shed |
| Lot Description | 1/4 - 1/2 Acre |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Henderson |
| Middle | FOLKS |
| High | Taft |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 152 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Michael Gray |
|---|---|
| Office | The Sears Group |
| Contact Info | (713) 480-6660 |
