About 410 Cadence Hill
5 bedroom home with a pool located in the heart of Stone Oak! Home sits on an amazing lot filled with large Oak trees. Inside and you will find on the first level a study, master bedroom, secondary bedroom, 2 full baths and a large kitchen that overlooks the Family Room with a fireplace. Upstairs has 3 bedrooms, 2 full baths and a large game room. Once outside you will enjoy a covered patio that flows onto a deck that overlooks the beautiful fence enclosed pool. Private entry into the subdivision that is monitored by on site security. Stone Oak area feature plenty of retail shops and restaurants. Easy access to Loop 1604 and 281. **All Tenants will be enrolled in our Resident Benefit Package ($25/month + $5/month for each additional Tenant). This amount is charged in addition to the rent each month.**
Features of 410 Cadence Hill
| MLS® # | 1963260 |
|---|---|
| Price | $4,195 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,786 |
| Acres | 0.28 |
| Year Built | 2002 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 410 Cadence Hill |
|---|---|
| Area | 1803 |
| Subdivision | HEIGHTS AT STONE OAK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78260 |
Amenities
| Amenities | Pool, Jogging Trail, Playground, BBQ/Picnic, Tennis Court, Near Shopping, Sports Court, Basketball Court |
|---|---|
| Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Laundry Main Level, Laundry Lower Level, Walk in Closets, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, Carbon Monoxide Detector, 2+ Water Heater Units, City Garbage service |
| Heating | Central |
| Fireplace | Yes |
| Fireplaces | One |
Exterior
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Partial Sprinkler System, Double Pane Windows, Has Gutters, Special Yard Lighting, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Reagan High School |
|---|---|
| Elementary | Hardy Oak |
| Middle | Lopez |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 97 |
Listing Details
| Agent | Misty Mata |
|---|---|
| Office | Suburban Spaces, LLC |
| Contact Info | (210) 910-6427 |
