About 570 Blue Stem Road
GORGEOUS 3 bedroom, 2 bath, 2 car garage single family home. CORNER LOT @ the end of the cul-de-sac. HUGE backyard! Beautiful granite countertops in the kitchen and bathrooms. Vinyl flooring throughout the home. Gas stove! Washer/Dryer connections in the indoor utility room. Open living/dining area. The primary bedroom features a walk-in closet. Single vanity sink in both bathrooms. Community swimming pool, park/playground, and basketball court!
Features of 570 Blue Stem Road
| MLS® # | 1970045 |
|---|---|
| Price | $2,150 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,217 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active |
Community Information
| Address | 570 Blue Stem Road |
|---|---|
| Area | 2609 |
| Subdivision | HEATHER GLEN PHASE 1 |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Pool, Playground, Basketball Court |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, Open Floor Plan |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Dishwasher, Garage Door Opener, Smoke Alarm |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Roof | Composition |
School Information
| District | Comal |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 73 |
Listing Details
| Agent | Kayla Myrick |
|---|---|
| Office | Pearl Realty |
| Contact Info | (830) 214-0052 |
