About 9947 Pears Mill
***MOVE-IN SPECIAL: TWO WEEKS FREE***This well-designed single-story home in the Waterwheel subdivision offers four bedrooms and three full bathrooms with a functional, open-concept layout. The main living area flows seamlessly into the kitchen, where a large center island and gas cooking create an ideal space for both everyday use and entertaining. The home also comes equip with a refrigerator for ease of move-in. Vinyl plank flooring runs throughout the home with no carpet, providing a clean, modern look and easy maintenance. The property features two primary suites, each with its own private en suite bath, offering flexibility and privacy. The main primary suite includes a spacious walk-in shower and thoughtful finishes. Step outside to a covered patio overlooking a backyard with no direct rear neighbors, creating a more private outdoor setting. Residents can also enjoy the nearby Waterwheel amenities, including a pool, playground, and clubhouse, all just a short distance from the home.
Features of 9947 Pears Mill
| MLS® # | 1970147 |
|---|---|
| Price | $1,895 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,910 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 9947 Pears Mill |
|---|---|
| Area | 0105 |
| Subdivision | WATERWHEEL UNIT 1 PHASE 1 |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Clubhouse, Pool, Jogging Trail, Playground |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Henderson |
| Middle | Straus |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 107 |
Listing Details
| Agent | Brittany Johnson |
|---|---|
| Office | Garrett Wright Properties, LLC |
| Contact Info | (512) 748-2183 |
