About 13906 Guajillo Spring
**ESTIMATED COMPLETION DATE: SEPTEMBER 2026* Welcome to 13906 Guajillo Spring, San Antonio, Texas - a beautifully crafted new construction home built by M/I Homes. This 2-story home offers 2,125 square feet of thoughtfully designed living space with 4 bedrooms, 3 full bathrooms, and 1 half bathroom. Step inside to discover an open-concept living space that creates a seamless flow between the main gathering areas, perfect for everyday living and entertaining. The quality of design is evident throughout, with clean lines, well-proportioned rooms, and carefully selected finishes that bring both style and function together. The owner's bedroom features a private en-suite bathroom, offering a comfortable retreat at the end of each day. 3 additional bedrooms provide flexible space for family, guests, or a home office. The conveniently located half bathroom serves as a practical addition for guests. Outside, a covered patio extends your living area and provides a shaded spot to relax and enjoy the outdoors. Key Features: New construction by M/I Homes2,125 square feet of living space4 bedrooms and 3 full bathrooms plus 1 half bathroom2-story floorplan Open-concept living space Owner's bedroom with private en-suite bathroom Covered patio for outdoor enjoyment Located in a well-established neighborhood with proximity to Parks This home combines quality construction with a functional layout, situated in a neighborhood that offers convenient access to nearby parks and recreation.
Features of 13906 Guajillo Spring
| MLS® # | 1991956 |
|---|---|
| Price | $349,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,255 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
Community Information
| Address | 13906 Guajillo Spring |
|---|---|
| Area | 0102 |
| Subdivision | WINDING BROOK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78253 |
Amenities
| Amenities | Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, Game Room, High Ceilings, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Dishwasher |
| Heating | Central, Heat Pump |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Katie Reed |
| Middle | Straus |
| High | Sotomayor High School |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jaclyn Calhoun |
|---|---|
| Office | Escape Realty |
| Contact Info | (210) 421-9291 |
