About 1685 Couser Avenue
Come see this beautiful Maldives floor plan by DRB Homes in the highly desirable Meyer Ranch community. This thoughtfully designed one story home features four spacious bedrooms and three full bathrooms, offering a comfortable and functional layout for everyday living and entertaining. The upgraded kitchen is the heart of the home, showcasing stylish countertops, modern finishes, ample cabinet space, and a seamless connection to the dining and living areas. The open concept design creates a bright and inviting atmosphere that is perfect for gatherings with family and friends. Conveniently located near the garage, the built in locker and storage area provides practical organization for everyday essentials. The private owner's suite offers a relaxing retreat with a large ceramic tile shower, marble shower seat, natural light from a shower window, double vanity, spacious walk in closet, and large bedroom windows. The secondary bedrooms are generously sized and provide flexibility for guests, household members, or a home office. With modern upgrades, thoughtful design, and an exceptional location in Meyer Ranch, this home offers the perfect blend of comfort, style, and functionality.
Features of 1685 Couser Avenue
| MLS® # | 1992266 |
|---|---|
| Price | $424,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,943 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active |
Community Information
| Address | 1685 Couser Avenue |
|---|---|
| Area | 2611 |
| Subdivision | MEYER RANCH |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, BBQ/Grill |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, Whole House Fan, In Wall Pest Control, Plumb for Water Softener, Carbon Monoxide Detector |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, 3 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Chaquia Thomas |
|---|---|
| Office | DRB Group Realty, LLC |
| Contact Info | (301) 360-4397 |
