About 13523 Pokey Trail
Open House Saturday 9/5/26 11:00-1:00!!! Welcome to this stunning, two-story home located at 13523 Pokey Trail in San Antonio's vibrant Northwest side. This spacious 2,678-square-foot residence features five bedrooms and three and a half baths, offering an incredibly versatile open floor plan. Step inside to find 9-foot ceilings and gorgeous luxury vinyl plank flooring flowing seamlessly through the entry, family room, kitchen, and dining area. The eat-in kitchen with gas cooking is a true centerpiece for gathering, boasting an island, breakfast bar, granite countertops, subway tile backsplash, that overlook the main living spaces! The private primary suite is conveniently located downstairs and features an en-suite bathroom with a double vanity, a separate garden tub and shower, and a large walk-in closet with plenty of shelving. Upstairs, a bright and airy loft provides the perfect secondary living space or game room, accompanied by four generously sized secondary bedrooms and two full bathrooms. Enjoy outdoor living on the extended covered back patio overlooking a large privacy-fenced backyard. Beat the heat while letting the kids enjoy the newer above ground pool. Seller installed side yard pavers for an easy to maintain yard plus home is equipped with irrigation system and a full home water softener. Situated in one of San Antonio's biggest amenity community packed with playgrounds, tennis courts, gym, jogging trails, pier fishing, and a sports court, this move-in-ready gem truly has it all-schedule your private showing today!
Features of 13523 Pokey Trail
| MLS® # | 2002423 |
|---|---|
| Price | $345,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,680 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story, Contemporary |
| Status | Active |
Community Information
| Address | 13523 Pokey Trail |
|---|---|
| Area | 0105 |
| Subdivision | VALLEY RANCH - BEXAR COUNTY |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Pool, Tennis, Park/Playground, Jogging Trails, Sports Court, Bike Trails, BBQ/Grill, Basketball Court, Volleyball Court, Lake/River Park, Fishing Pier |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground Pool |
Interior
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Built-In Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Security System (Leased), Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Sprinkler System |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Kallison |
| Middle | FOLKS |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Sonia Perez-olivares |
|---|---|
| Office | Kuper Sotheby's Int'l Realty |
| Contact Info | (210) 363-3784 |
