About 14527 Bucking Trail
2.25 VA Assumable Loan ***OPEN HOUSE SATURDAY FROM 12pm-3pm*** Welcome to this beautifully maintained two story home offering the perfect blend of space, style, and functionality. From the moment you arrive, you'll appreciate the impressive stone and brick exterior, mature trees, and inviting curb appeal. Inside, soaring ceilings and abundant natural light create a bright, open atmosphere. The spacious living area flows seamlessly into the gourmet kitchen, featuring granite countertops, stainless steel appliances, dark wood cabinetry, a large breakfast bar, gas cooking, and plenty of storage, making it ideal for both everyday living and entertaining. The private primary suite offers a relaxing retreat with a spa-like bath complete with a soaking tub, separate glass shower, dual vanities, and a generous walk-in closet. Upstairs, you'll find additional bedrooms and flexible living space perfect for a game room, media room, or home office. Step outside to enjoy the covered patio and spacious backyard, ready for weekend barbecues or quiet evenings at home. Conveniently located near top-rated schools, shopping, dining, and major highways, this move-in ready home offers comfort, style, and a location you'll love. Schedule your private showing today!
Open House
| Saturday, Sep 12th | 12:00pm - 3:00pm |
|---|---|
| Saturday, Sep 12th | 12:00pm - 3:00pm |
Features of 14527 Bucking Trail
| MLS® # | 2004707 |
|---|---|
| Price | $389,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,511 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Price Change |
Community Information
| Address | 14527 Bucking Trail |
|---|---|
| Area | 0105 |
| Subdivision | KALLISON RANCH |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Gas Water Heater, Plumb for Water Softener, Solid Counter Tops, City Garbage service |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, 3 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Sprinkler System, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Henderson |
| Middle | FOLKS |
| High | Taft |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Anthony Guttierrez |
|---|---|
| Office | Rise Realty Group & Associates LLC |
| Contact Info | (210) 383-2159 |
