About 9922 Yellow Lake
Welcome to this charming one-story home in the desirable Valley Ranch subdivision, offering a bright, open floor plan that's perfect for comfortable everyday living. Wood flooring flows through the living room and kitchen, creating a warm and inviting space for relaxing or entertaining. The kitchen comes complete with stainless steel appliances, including a refrigerator, and offers plenty of room for meal preparation and casual dining. The spacious primary bedroom features a walk-in closet and a private bath with a single vanity and tub/shower combination. Step outside to an oversized backyard with plenty of space for weekend barbecues, outdoor activities, or simply enjoying a quiet evening at home. Conveniently located near major highways, Northwest Vista College, SeaWorld, shopping, dining, and other everyday conveniences, this move-in-ready home offers comfort, convenience, and a great location. Pets are considered on a case-by-case basis.
Features of 9922 Yellow Lake
| MLS® # | 2006057 |
|---|---|
| Price | $1,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 9922 Yellow Lake |
|---|---|
| Area | 0105 |
| Subdivision | VALLEY RANCH - BEXAR COUNTY |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Clubhouse, Pool, Jogging Trail, Playground, Sports Court |
|---|---|
| Parking | One Car Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Smoke Alarm, Gas Water Heater, City Garbage service |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 35 |
Listing Details
| Agent | Jessica Masters |
|---|---|
| Office | Harper Property Management |
| Contact Info | (210) 483-7040 |
