About 2038 Catfish Pond
The Miguel Plan offers style and comfort in a spacious two-story layout with 3 bedrooms and 2.5 bathrooms. Enjoy open-concept living with a bright family room, modern kitchen, and dining area-perfect for entertaining. Upstairs features a luxe primary suite with spa-style bath and walk-in closet, plus two more bedrooms and a convenient laundry room. Outdoor living shines with a covered patio and fenced backyard. Extras include vinyl plank flooring, a two-car garage, and smart design throughout. SimplyMaintained service covers lawn care and pest control for just $100/month. Situated near Loop 410 and Highway 90, Hunters Pond offers a calm, connected lifestyle in southwest San Antonio. Zoned to Southwest ISD, this welcoming community features a playground, basketball court, and walking trails, creating a great space for recreation and relaxation. With SeaWorld San Antonio, parks, shopping, and dining just minutes away, residents enjoy both convenience and comfort close to home.
Features of 2038 Catfish Pond
| MLS® # | 2007614 |
|---|---|
| Price | $1,690 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,777 |
| Acres | 0.10 |
| Year Built | 2015 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2038 Catfish Pond |
|---|---|
| Area | 2301 |
| Subdivision | HUNTERS POND |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78224 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Smoke Alarm |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Partial Fence, Sprinkler System, Other - See Remarks |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Southwest I.S.D. |
|---|---|
| Elementary | Sun Valley |
| Middle | Rayburn Sam |
| High | Southwest |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 29 |
Listing Details
| Agent | Karen Chappell |
|---|---|
| Office | Camillo Rental Homes |
| Contact Info | (888) 376-0237 |
