About 3915 Southern Sky
SOLAR PANELS! Enjoy the potential for lower monthly electricity costs in this spacious 4-bedroom, 2.5-bath home located in a gated San Antonio community. ZERO CARPET. The open-concept living and dining areas offer plenty of space for everyday living and entertaining, while the oversized primary suite is conveniently located downstairs for added privacy. Step outside to enjoy the backyard, perfect for relaxing or entertaining. Ideally located with easy access to major highways, shopping, dining, entertainment, Downtown San Antonio, and JBSA Fort Sam Houston. Enjoy the added benefits of a gated community and solar panels that help make this home both comfortable and energy efficient.
Features of 3915 Southern Sky
| MLS® # | 2008848 |
|---|---|
| Price | $1,750 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,085 |
| Acres | 0.14 |
| Year Built | 2013 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
Community Information
| Address | 3915 Southern Sky |
|---|---|
| Area | 2001 |
| Subdivision | SOUTHERN HILLS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78222 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Smoke Alarm |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Foundation | Slab |
|---|
School Information
| District | East Central I.S.D |
|---|---|
| Elementary | Sinclair |
| Middle | Heritage |
| High | East Central |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 19 |
Listing Details
| Agent | Kristyna Umbaugh |
|---|---|
| Office | Arabella Realty, LLC |
| Contact Info | (210) 426-0072 |
