About 10235 Coyote Run
BEAUTIFUL ENERGY SAVING HOME! 4 BDRM, 2 BATH OR you can use the 4th room as an OFFICE!... SOLAR PANELS INCLUDED!!! CORNER LOT HOME IN THE SOUGHT AFTER DAVIS RANCH!! You will FALL IN LOVE w/ this Energy Saving Beautiful Facade and Welcoming Curb Appeal!! **FEATURES ABOUND** In this Move in Ready Beauty - Including: An open floor plan and Upgraded Kitchen w/Double Ovens, A Gas Range Cook top, Water Softener and Reverse Osmosis System, Kitchen Island w/ Bar Stool Seating, Granite Counters, 42" Cabinets, with an Array of Windows and A Glass Door allowing for an abundance of natural lighting. ALSO INCLUDED: Premium SOLAR PANELS included which will minimize the CPS Energy bill!!! That alone makes this home a steal! Practical Office Nook/work space, NEW Upgraded carpet w/ 6 pound carpet pad for extra cushion, Large Master Bedroom w/ a BAY WINDOW and an attached Master Bath w/ Double Vanities, Separate Shower and Bath, a Water Closet & a Walk-in Closet w/ a Doorway to the Laundry Room that's next to the Mudroom area leading out to the Garage. OTHER FEATURES: A two year membership with a local electrical company (Mr. Sparky) to help cover electrical issues, a Water and Gas Line leading out to the Back Patio ready to build an Outdoor Cooking Experience, 3 Years Left on the 10 Year Builder's Structural Warranty!! **DAVIS RANCH** Offers Resort-Style Pools, Playgrounds, Pickleball Courts, an Amenity Center with a Shaded Cabana and Picnic Pavilion, a Food Truck Park, and Direct Access to over 40 Miles of Hiking and Biking Trails Bordering Government Canyon State Natural Area. **DON'T MISS OUT ON YOUR OPPORTUNITY TO OWN THIS GORGEOUS HOME!
Features of 10235 Coyote Run
| MLS® # | 2009215 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,931 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story, Contemporary |
| Status | Price Change |
Community Information
| Address | 10235 Coyote Run |
|---|---|
| Area | 0105 |
| Subdivision | DAVIS RANCH |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Pool, Park/Playground, Jogging Trails |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Other See Remarks |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Double Ovens |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, 3 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Solar Screens, Has Gutters, Mature Trees |
| Lot Description | Corner, Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Tomlinson Elementary |
| Middle | FOLKS |
| High | Sotomayor High School |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Art Manzano |
|---|---|
| Office | Texas Premier Realty |
| Contact Info | (210) 882-7472 |
