About 1047 Poinsettia
Welcome to 1047 Poinsettia! This inviting home offers a functional layout with comfortable living spaces and plenty of potential to make it your own. Enjoy a spacious yard perfect for outdoor entertaining, pets, gardening, or relaxing at home. Conveniently located near shopping, dining, schools, and major roadways for an easy commute throughout San Antonio. Whether you're looking for a primary residence or an investment opportunity, this property is ready for its next owner. Schedule your showing today!
Features of 1047 Poinsettia
| MLS® # | 2010806 |
|---|---|
| Price | $189,775 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,338 |
| Acres | 0.15 |
| Year Built | 1949 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 1047 Poinsettia |
|---|---|
| Area | 1200 |
| Subdivision | I35 SO. TO E. HOUSTON (SA) |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78202 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Disposal, Dishwasher |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | None |
| Roof | Composition |
| Construction | Pre-Owned |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Pershing |
| Middle | Davis |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Katelynn Romine |
|---|---|
| Office | Searchers Realty |
| Contact Info | (210) 730-0187 |
