About 9314 Wickheather Street
Fully updated 4-bedroom, single-story home with an IN-GROUND POOL in highly sought-after Braun Station! Major upgrades include a new ROOF (2025), in-ground pool (2025), Double-Pane Windows (2019), Remodeled Kitchen and Bathrooms, and Even the sewer line got replace. The kitchen features Granite countertops, Stainless Steel appliances, and GAS cooking, while the accessible primary bath offers added convenience. Tile flooring throughout-no carpet! Additional updates include a newer water heater, replaced fencing, and a backyard shed. Conveniently located near Loop 1604, Loop 410, Highway 151, Fiesta Texas, SeaWorld, La Cantera, and Lackland AFB. Located in Northside ISD. Great location, extensive updates, and a pool-all around $300K. Come see it before it's gone!
Features of 9314 Wickheather Street
| MLS® # | 2011104 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,683 |
| Acres | 0.21 |
| Year Built | 1977 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active Option |
Community Information
| Address | 9314 Wickheather Street |
|---|---|
| Area | 0300 |
| Subdivision | BRAUN STATION WEST |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Pool, Park/Playground, Sports Court, BBQ/Grill, Basketball Court, Volleyball Court |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Dishwasher, Gas Water Heater, Garage Door Opener, Solid Counter Tops |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Lot Description | Cul-de-Sac/Dead End |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Braun |
| Middle | Stevenson |
| High | Marshall |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Daniel Rodriguez |
|---|---|
| Office | Texas Premier Realty |
| Contact Info | (210) 835-8508 |
