About 31946 Jay Bird Ln
Location, Location and Floorplan on acreage! This is a fabulous 3366 sq foot home! It has 5 large bedrooms, 2 full baths and a 1/2 bath. The primary suite is on the 1st floor. This space features an en-suite bath, office nook overlooking the pool and a sitting area in front of the woodburning fireplace. There is a large second bedroom also on the main floor. The other large 3 bedrooms and 1 full bath is conveniently located upstairs. There is a majestic rock fireplace that towers from the living room floor through the ceiling. Tempting you to bring on your holiday festivities! This kitchen is the center of the home. It has the layout for multiple chefs to prep and cook together. This fenced home sits on 1.98 acres and backs up to a seasonal creek. The entrance has 2 gates; one driveway to the home and the second gate leads down to the coups and barn. The property features a deep diving pool, green space for those competitive yard games and multiple coups for animals. Chickens free reign in the lower pasture. The barn in the back pasture has been used for car storage, hobbies and the organized space you need so that you can quit renting storage space monthly! One last important detail, it is a Voluntary HOA!
Features of 31946 Jay Bird Ln
| MLS® # | 2014433 |
|---|---|
| Price | $680,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,366 |
| Acres | 1.98 |
| Year Built | 1976 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Split Level, Ranch |
| Status | Active |
Community Information
| Address | 31946 Jay Bird Ln |
|---|---|
| Area | 2601 |
| Subdivision | Bulverde Estates |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Attached, Side Entry, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground Pool, Diving Board, Pools Sweep |
Interior
| Interior | One Living Area, Two Eating Areas, Breakfast Bar, Study/Library, Shop, Utility Room Inside, Secondary Bedroom Down, High Ceilings, High Speed Internet, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Built-In Oven, Self-Cleaning Oven, Stove/Range, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Attic Fan, Garage Door Opener, Smooth Cooktop, Solid Counter Tops, 2+ Water Heater Units, Private Garbage Service |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Two, Living Room, Primary Bedroom, Wood Burning |
| # of Stories | 2 |
| Stories | 1.5 |
Exterior
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Rahe Primary |
| Middle | Spring Branch |
| High | Smithson Valley |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Candace Mccoy |
|---|---|
| Office | Full Spectrum Realty |
| Contact Info | (830) 385-6796 |
